- 
									                                        Inspection Coverage (27.9″) wide at the belt, 375 mm (14.7″) wide at the top of aperture; 381 mm (15″) overall height 
- 
									                                        Inspection ModesSimulTask™ 4 PRO standard inspection modes include contaminant, bone, missing item, clip, void, premium, shape/size, position, fill level, count, zonal mass, mass measurement with 2, 3, or 5 zone checkweighing functionality with statistics 
- 
									                                        User Interface & Operating System15″ TFT color touch screen; Windows 10 Enterprise LTSB with Eagle SimulTask™ 4 PRO Control & Imaging Software; TeamViewer™ service tool for remote machine diagnostics & product set-up services 
- 
									                                        Conveyor Size762 mm (30″) wide belt by 1829 mm (72″) long with no reject; 2743 mm (108″) long with 1 reject 
- 
									                                        Reject Mechanism24VDC Signal only, integrated or remote mounted push arm, custom rejects 
- 
									                                        Speed Range15 – 101 MPM (50 to 330 FPM), subject to generator & detector used, product type & dimensions 
- 
									                                        X-ray PowerSingle vertical beam; 140W (140kV, 1mA); 420W (140kV, 3mA); 420W (84kV, 5mA) 
- 
									                                        Detector Resolution0.8 mm, 1.2 mm pitch single energy detectors or 0.4 mm PXT™ dual energy photon-counting, 1.2 mm dual energy detectors).  
- 
									                                        Communication(2) USB 2.0 ports, (1) Ethernet 10/100/1000 mbps port, (1) RS232 serial port; (1) EtherNet/IP Fieldbus interface port optional 
- 
									                                        IP Rating & Machine FinishIP65 Standard, IP69 Optional; Type 304 stainless steel bead blasted finish 
- 
									                                        Radiation SafetyX-ray emissions <1 uS/hr; compliant to 21 CFR 1020.40, 21 CFR 179.21, & EURATOM EU nationalized standards 
- 
									                                        Electrical SafetyCompliant with CAT-3 (EN954), PLd (EN13849) safety circuits with system visualization 
- 
									                                        Thermal ManagementAir conditioner thermal management system externally mounted to rear access panel 
- 
									                                        Operating Range0°C to 40°C (32°F to 104°F) 25% to 90% relative humidity non-condensing 
- 
									                                        Power Requirements230 VAC, +/-10%, Single Phase, 50/60 Hz, 16 Amp Fused 
- 
									                                        Options & AccessoriesMultilane operation, product guides, reject bins; reject verify, bin full, counter-check, & package back-up sensors; audible & visual alarms; EtherNet/IP interface, TraceServer™ data collection software; bremote user interface, hazard based risk assessment 
What Our Clients are saying